Calendar

Check here if the House is free for Your next vacation…

Red is occupied – Grey is free

Rental prices 2023/2024

2023

21.10 – 16.12: 3.850 €/week

16.12 – 06.01: 5.450 €/week

2024

06.01 – 24.02: 3.250 €/week

24.02 – 23.03: 3.750 €/week

23.03 – 25.05: 5.750 €/week

25.05 – 29.06: 6.550 €/week

29.06 – 30.08: 8.950 €/week

30.08 – 28.09: 6.550 €/week

28.09 – 26.10: 5.750 €/week

26.10 – 14.12: 3.850 €/week

14.12 – 04.01: 5.650 €/week

 

Seasons

High season:
Easter
Summer: 29.06 – 30.08
Christmas & New Year

Low season:
Rest of the year

Price
450 EUR/week for heating of the pool

Final cleaning 475 EUR.